How to make a Self Catering Booking
Contact us directly for availability:-
Telephone– 01874 665797
Email – info@tynewyddholidays.com
- All bookings are subject to confirmation.
- A deposit of 1/3 of the rental is payable on booking.
- Confirmation is sent when we have received the deposit and booking form.
- The balance will be requested within six weeks of your arrival.
- For bookings make less than 6 weeks in advance, the total amount is payable on booking.
- Cheque and Bank Transfer are acceptable payments.
- Check-in is 3.30pm and check-out is 10.30am All bookings are subject to confirmation.
- For our full T&C’s click
SELF CATERING TARIFF 2021
DRAGONFLY COTTAGE 4STAR

w/c saturday | Season | Week |
3rd Jan - 13th Feb | LOW | £459 |
14th Feb - 20th Feb | MID | £488 |
21st Feb - 26th Mar | LOW | £459 |
27th Mar - 2nd April | MID | £488 |
3rd Apr - 16th Apr | HIGH | £574 |
17th April - 21st May | MID | £488 |
22nd May - 28th May | PEAK | £631 |
29th May - 16th July | MID | £488 |
17th Jul - 27th Aug | HIGH | £574 |
28th Aug - 22nd Oct | MID | £488 |
23rd Oct - 29th Oct | HIGH | £574 |
30th Oct - 17th Dec | LOW | £459 |
18th Dec - 8th Jan | PEAK | £631 |
BULLRUSH BARN 5STARS

w/c | Season | Week |
3rd Jan - 13th Feb | LOW | £534 |
14th Feb - 20th Feb | MID | £568 |
21st Feb - 26th Mar | LOW | £534 |
27th Mar - 2nd April | MID | £568 |
3rd Apr - 16th Apr | PEAK | £668 |
17th Apr - 21st May | MID | £568 |
22nd May - 28th May | PEAK | £734 |
29th May - 16th Jul | MID | £568 |
17th Jul - 27th Aug | HIGH | £668 |
28th Aug - 22nd Oct | MID | £568 |
23rd Oct - 29th Oct | HIGH | £668 |
30th Oct - 17th Dec | LOW | £534 |
18th Dec - 8th Jan | PEAK | £734 |
MARINA VIEW 5STARS

w/c | Season | Week |
3rd Jan - 13th Feb | LOW | £578 |
14th Feb - 20th Feb | MID | £614 |
21st Feb - 26th Mar | LOW | £578 |
27th Mar - 2nd April | MID | £614 |
3rd Apr - 16th Apr | PEAK | £723 |
17th Apr - 21st May | MID | £614 |
22nd May - 28th May | PEAK | £794 |
29th May - 16th Jul | MID | £614 |
17th Jul - 27th Aug | HIGH | £723 |
28th Aug - 22nd Oct | MID | £614 |
23rd Oct - 29th Oct | HIGH | £723 |
30th Oct - 17thDec | LOW | £578 |
18th Dec - 8th Jan | PEAK | £794 |
CAPTAIN’S LOOKOUT

CAPTAIN’S LOOKOUT | |
1 Night | £100 |
2 Nights | £200 |
3 Nights | £250 |
4 Nights | £300 |
5 Nights | £350 |
6 Nights | £400 |
7 Nights | £450 |